HW-700 Color and Haze Meter
model:HW-700 Color and Haze Meter
Wavelength Range: 400-700nm
Wavelength Interval:10nm
Geometry:0/d
Product Description
It is suitable for plastic, film, glass, LCD panel, touch screen and other transparent translucent material color, fog, spectral transmittance, full transmittance one-stop measurement solution.
Part 1.Instrument Introduction1. Comprehensive Transmission Color Parameters Color and haze meter has comprehensive color parameters, which can measure dozens of color parameters such as Lab, yellowness index, whiteness index, Gardner, Pt-Co / APHA / Hazen colors.

2. Comply with ASTM and ISO standards The clarity and haze meter complies with both ASTM and ISO measurement standards. It can meet the following measurement standards ASTM D1003 / D1044, ISO13468 / ISO14782, JIS K7105, JIS K7361, JIS K7163 and other international standards.

3. Different Light Sources for Different Measurement Requirements Color and haze meter provides A, C and D65 measurement light source selection, and 24 types of measurement light source for color measurement.

4. Compensation Measurement to Make Test Result More Accurate It can realize the compensation measurement of transmittance and provide more accurate transmittance test results.

5. Haze QC software as Standard Accessory Provide powerful haze, color, and transmittance measurement and analysis software, which can operate on a computer to generate and print test reports.

6. Seven-inch Android Touch Screen for Better Testing Experience Android operate system and touch screen for more convenient operation and better user experience.

7. Open Sample Measurement Area, Sample can be Measured Horizontally or Vertically Open sample measurement area, which is no limit on sample size, you can perform horizontal or vertical measurement according to different samples.

8. Abundant Measurement Fixtures Meet the measurement needs of different forms of sheet and liquid samples

Details Images



Product Paramenters
Model | Color and Haze Meter |
Light source | Haze / Transmittance: CIE-A、CIE-C、CIE-D65 Chromaticity index: A, C, D50, D55, D65, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12, CMF, U30, DLF, NBF, TL83, TL84 |
Standards | ASTM D1003/D1044,ISO13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08,CIE No.15,ISO 7724/1,ASTM E1164,DIN 5033 Teil7,JIS Z8722 Condition c standard |
Parameters | Haze (HAZE),Transmittance (T),Spectral transmittance, CIE Lab, LCh, CIE Luv, XYZ, Yxy, , Hunter Lab Munsell MI,CMYK, Whiteness WI(ASTM E313-00,ASTM E313-73,CIE,ISO2470/R457, Hunter, Taube Berger Stensby),Yellow Index YI(ASTM D1925, ASTM E313-00, ASTM E313-73), Tint(ASTM E313-00), Heterochromatic index Milm, APHA, Pt-Co(Index of platinum cobalt), Gardner, Color difference (ΔE*ab,ΔE*CH,ΔE*uv,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*94,ΔE*00) |
Measuring Range | 0-100% (Haze, transmittance) |
Spectral Response | CIE The spectrum functionY/V(λ) |
Wavelength Range | 400-700nm |
Wavelength Interval | 10nm |
Geometry | 0/d |
Illumination Area and Aperture | 16.5mm/21mm |
Resolution | 0.01 unit |
Repeatability | haze<10%, repeatability≤0.05; haze≥10%, repeatability≤0.1%; Transmittance≤0.1% |
Sample Size | thickness≤145mm |
Display | 7 Inches Touch Screen |
Data Storage | 20,000 values |
Interface | USB |
Power | 110V / 220V / 240V |
Working Temperature | 0~45℃, Relative humidity 80% or below (at 35 ° C), no condensation |
Storage Temperature | -25 ℃ ~ 55 ℃, relative humidity 80% or below (at 35 ℃), no condensation |
Instrument Size | 598mmX247mmX366mm (length X width X height) |
Standard | PC management software (Color QC) |
Optional | Measuring Fixture, Haze Standards, Transmittance Standards, 5mm / 7mm / 10mm Apertures, 40 * 10 Glass Cell |
Application








